Advanced Anion and Cation Analyser
The Anion and Cation Analyser is an advanced, dual-channel analytical instrument that employs ion chromatography to simultaneously detect and quantify both anions and cations in a wide range of samples. This two-channel system is designed to analyze environmental, industrial, and biological matrices with high efficiency and accuracy.

FEATURES
- Integrated tabletop system with dual channels for simultaneous anion and cation analysis
- Automatic injection system with partial loop injection
- Automatic calibration
- Uses ion exchange columns
- Anion channel: With suppressed conductivity detection
- Cation channel: With optional suppressed conductivity detection
- Powerful data analysis software for both anion and cation results
- Anion channel: Optimized for inorganic anions
- Cation channel: Optimized for inorganic cations
SPECIFICATION
Conductivity Measuring Range |
up to 20000 μS/cm at 1 – 20 Hz sample frequency, Auto zero function for the entire measuring range, Noise: 0.1 nS/cm |
Suppression | Electrolytic Auto-Suppressor |
Column Oven Temperature | 30 °C -90 °C |
Two Pumps | Isocratic Pumps (analytical, non-metal – Peek version), Pressure Range: 0-40 MPa (0-6000 PSI), Flow rate: 0.001 – 10 ml/min |
Degasser | Integrated vacuum degasser |
Injection System | Automatic dual needle design to avoid system with wash program and Programmable Injection Volume: 0.1 – 999.9 μ in increments of 0.1 μl, Sample Capacity: 120 samples (1.5ml), Two sample Loops: 20 and 50 μl, Carry Over: < 0.05% |
Including |
|
INDUSTRIES
METHODS
EPA 300.0 | Determination of Inorganic Anions by Ion Chromatography |
EPA 300.1 | Determination of Inorganic Anions in Drinking Water by Ion Chromatography |
ASTM D4327-17 | Standard Test Method for Anions in Water by Suppressed Ion Chromatography |
ISO 10304-1:2007 | Water quality — Determination of dissolved anions by liquid chromatography of ions. Part 1: Determination of bromide, chloride, fluoride, nitrate, nitrite, phosphate and sulfate |
ISO 10304-2:1995 | Water quality — Determination of dissolved anions by liquid chromatography of ions. Part 2: Determination of bromide, chloride, nitrate, nitrite, orthophosphate and sulfate in waste water |
ISO 10304-4:1997 | Water quality — Determination of dissolved anions by liquid chromatography of ions. Part 4: Determination of chlorate, chloride and chlorite in water with low contamination |
ISO 14911 | Water quality — Determination of dissolved Li+, Na+, NH4+, K+, Mn2+, Ca2+, Mg2+, Sr2+ and Ba2+ using ion chromatography — Method for water and waste water |
ISO 10304 | Water quality — Determination of dissolved anions by liquid chromatography of ions |
ASTM D6919 | Standard Test Method for Determination of Dissolved Alkali and Alkaline Earth Cations and Ammonium in Water and Wastewater by Ion Chromatography |
SPARES & ACCESSORIES

Porous Solvent Filter

Injection Needle for Autosampler

Check Valve Cartridge/Ceramic

Secondary Sealing Ring Analytical

Primary Sealing Ring PE Analytical

Injection Port incl. Sealing PEEK Autosampler

PEEK Capillary 0.25*1.59 mm (1/16”) 3m

Finger Tight Fitting PEEK

Anionic Guard Column

Cationic Guard Column

Ferrule f.1/16″ Capillary Mat. PTFE TM used in IC Systems for Cond. Detector

Fitting 1/4-28 Gray with Knurled Screw Head 1/16”